<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go-Jamaica Weather Watch &#187; National Hurricane Centre (NHC)</title>
	<atom:link href="http://go-jamaica.com/blog/category/national-hurricane-centre-nhc/feed/" rel="self" type="application/rss+xml" />
	<link>http://go-jamaica.com/blog</link>
	<description>Jamaica Weather Watch - A Gleaner Company Blog</description>
	<lastBuildDate>Thu, 30 Sep 2010 21:52:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Tropical  storm Lisa forms</title>
		<link>http://go-jamaica.com/blog/2010/09/21/tropical-storm-lisa-forms/</link>
		<comments>http://go-jamaica.com/blog/2010/09/21/tropical-storm-lisa-forms/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:51:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[National Hurricane Centre (NHC)]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=622</guid>
		<description><![CDATA[ At 4.00 a.m. the centre of Tropical Storm Lisa was located near latitude 17.7 degrees north, longitude 31.8 degrees west, or about 850 kilometres west-northwest of the Cape Verde Islands. Lisa is moving toward the north near 7 km/h and this general motion is expected to continue during the next 24 hours. A turn toward [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong> </strong>At 4.00 a.m. the centre of Tropical Storm Lisa was located near latitude 17.7 degrees north, longitude 31.8 degrees west, or about 850 kilometres west-northwest of the Cape Verde Islands.</p>
<p>Lisa<strong> </strong>is moving toward the north near 7 km/h and this general motion is expected to continue during the next 24 hours. A turn toward the north-northwest with a slight decrease in forward speed is forecast on Wednesday, followed by a turn toward the west-northwest on Thursday.</p>
<p>Maximum sustained winds are near 65 km/h, with higher gusts. Some additional strengthening is forecast during the next couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/09/21/tropical-storm-lisa-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Karl hits Mexican coast</title>
		<link>http://go-jamaica.com/blog/2010/09/17/hurricane-karl-strengthens-near-gulf-of-mexico/</link>
		<comments>http://go-jamaica.com/blog/2010/09/17/hurricane-karl-strengthens-near-gulf-of-mexico/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:05:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[National Hurricane Centre (NHC)]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=612</guid>
		<description><![CDATA[Hurricane Karl made landfall on the Mexican coast ten miles north of Veracruz at 1 p.m. today as a Category three hurricane with 115 mph winds. As of 4 p.m. today, Karl had sustained winds of 90 mph, making it a Category 1 storm. However, it was still strong enough to pack a punch. According [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hurricane Karl made landfall on the Mexican coast ten miles north of Veracruz at 1 p.m. today as a Category three hurricane with 115 mph winds.</p>
<p>As of 4 p.m. today, Karl had sustained winds of 90 mph, making it a Category 1 storm.</p>
<p>However, it was still strong enough to pack a punch. According to CNN, 3,000 families have so far reported damage to their homes, and that number is expected to go up sharply.</p>
<p>In Veracruz, waves as high as 16 feet slammed into the coast as the storm hit. Widespread tree damage, downed power lines and traffic signals, and widespread flooding have been reported.<br />
 <br />
Karl has already forced Mexico&#8217;s Pemex oil to halt production at 14 offshore wells and evacuate staff.</p>
<p>Meanwhile, Hurricane Igor now in the east has weakened slightly, but remains a major storm.</p>
<p>The US-based hurricane centre has warned that Igor, which is pushing sustained speeds of 125 miles per hour is threatening to pass directly over Bermuda on Sunday.</p>
<p>Puerto Rico, the Virgin Islands and The Bahamas are also likely to feel the effects of storm swells with the US East Coast expected to be affected by the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/09/17/hurricane-karl-strengthens-near-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bermuda prepares for possible direct hit from Hurricane Igor</title>
		<link>http://go-jamaica.com/blog/2010/09/16/bermuda-prepare-for-possible-direct-hit-from-hurricane-igor/</link>
		<comments>http://go-jamaica.com/blog/2010/09/16/bermuda-prepare-for-possible-direct-hit-from-hurricane-igor/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:26:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[National Hurricane Centre (NHC)]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=607</guid>
		<description><![CDATA[HAMILTON, Bermuda, CMC &#8211; Bermuda residents braced themselves for a possible direct hit at the weekend from powerful Hurricane Igor which authorities have likened to a storm seven years ago that killed four people. Even though Igor is more than 800 miles away, a small craft warning was issued in Bermuda on Thursday morning, with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>HAMILTON, Bermuda, CMC &#8211; Bermuda residents braced themselves for a possible direct hit at the weekend from powerful Hurricane Igor which authorities have likened to a storm seven years ago that killed four people.</p>
<p>Even though Igor is more than 800 miles away, a small craft warning was issued in Bermuda on Thursday morning, with southeasterly swells building and seas increasing inside the reef two to three feet.</p>
<p>Government has said Bermuda has not seen a hurricane as severe as Igor since Hurricane Fabian, while NASA (National Aeronautics and Space Administration) has called it &#8220;a monstrous storm&#8221; and the Bermuda Weather Service has said people should prepare for a &#8220;virtual direct hit&#8221;. On September 4, 2003 Fabian hit Bermuda directly, sweeping four people to their deaths as they tried to cross the Causeway, a low-lying bridge linking the east end, including the international airport, to the rest of the island, and causing millions of dollars worth of damage.</p>
<p> A number of hotels were forced to close for several months.</p>
<p> At 6 a.m. local time, Igor was 830 nautical miles southeast of Bermuda and was classified as a Category 4 storm, packing sustained winds of 145 miles per hour. It was moving west-northwest at six knots.</p>
<p>Although the hurricane is expected to weaken slightly before it reaches the Bermuda area over the weekend, it is still projected to be a Category 2 storm packing winds of 110 mph. Virtually all projections have the hurricane passing close to or over Bermuda.</p>
<p>The island&#8217;s Emergency Measures Organisation met on Wednesday and urged residents to prepare for a serious hit. A spokeswoman said: &#8220;The island can expect tropical storm force winds sometime around midnight Saturday and even worse conditions late Sunday around midnight when the current forecast is for a direct hit.</p>
<p> &#8220;Residents are advised to take the warnings seriously as the island has not experienced such an intense storm since Hurricane Fabian hit Bermuda in 2003.&#8221; Bermuda Weather Service meteorologist Ken Smith said Bermuda should be prepared for a &#8220;virtually a direct hit&#8221;, although he added that there was no way to predict if the eye of the storm would pass over the Island at the moment.</p>
<p>Home Affairs Minister David Burch told residents: &#8220;You should be getting prepared now,  if you wait until Saturday evening, it will be too late.&#8221; Premier Ewart Brown has cancelled a planned trip to the United States to sign an agreement between government and Howard University for psychiatric services on the island. &#8220;Our government is monitoring Hurricane Igor closely and intends to take all necessary steps to ensure the safety of our people,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/09/16/bermuda-prepare-for-possible-direct-hit-from-hurricane-igor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor strengthens to category four</title>
		<link>http://go-jamaica.com/blog/2010/09/13/igor-strengthens-to-category-four/</link>
		<comments>http://go-jamaica.com/blog/2010/09/13/igor-strengthens-to-category-four/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:54:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[National Hurricane Centre (NHC)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=594</guid>
		<description><![CDATA[Forecasters at the United States-based National Hurricane Centre have warned that Hurricane Igor could further strengthen as it moves westward. Igor grew from a tropical storm to a hurricane on Saturday night and swelled from category 2 to category 4 in three hours yesterday. The Hurricane Centre says Igor is forecast to further strengthen during [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Forecasters at the United States-based National Hurricane Centre have warned that Hurricane Igor could further strengthen as it moves westward.</p>
<p>Igor grew from a tropical storm to a hurricane on Saturday night and swelled from category 2 to category 4 in three hours yesterday.</p>
<p>The Hurricane Centre says Igor is forecast to further strengthen during the next 48 hours.</p>
<p>While the forecasters say it’s too early to make any definitive predictions about Hurricane Igor’s path, they say it could cross the northern Caribbean, possibly heading toward Bermuda.</p>
<p>Igor has become the fourth hurricane of the 2010 Atlantic season, following Alex, Danielle and Earl.</p>
<p>Hurricane Earl travelled up the east coast of the US and Canada earlier this month, toppling trees and power lines and causing minor flooding.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/09/13/igor-strengthens-to-category-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical storm warning issued for Bermuda</title>
		<link>http://go-jamaica.com/blog/2010/09/02/tropical-storm-warning-issued-for-bermuda/</link>
		<comments>http://go-jamaica.com/blog/2010/09/02/tropical-storm-warning-issued-for-bermuda/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:17:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[National Hurricane Centre (NHC)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=588</guid>
		<description><![CDATA[HAMILTON, Bermuda, CMC &#8211; A tropical storm warning was issued for Bermuda on Thursday as Tropical Storm Fiona took aim at the island.  Fiona, packing maximum sustained winds of 50 miles per hour (85 kilometres per hour), is expected to pass around 20 miles to the northwest of the island early on Saturday, bringing squally [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>HAMILTON, Bermuda, CMC &#8211; A tropical storm warning was issued for Bermuda on Thursday as Tropical Storm Fiona took aim at the island.</p>
<p> Fiona, packing maximum sustained winds of 50 miles per hour (85 kilometres per hour), is expected to pass around 20 miles to the northwest of the island early on Saturday, bringing squally showers, the Bermuda Weather Service (BWS) said.</p>
<p> At 3.00pm local time, Fiona was around 450 miles south of Bermuda, moving north-northwest.</p>
<p>Tropical storm conditions are expected on Friday evening into Saturday morning, the BWS said, adding that &#8220;a generally unsettled theme will continue into the new week as Fiona moves away northeast.&#8221;</p>
<p> Slow weakening in Fiona is forecast during the next 48 hours, the National Hurricane Centre in Miami said.</p>
<p>Tropical storm force winds extend outward up to 115 miles (185 km) from the centre, mainly to the east.</p>
<p>Early last month Tropical Storm Colin fizzled out as it approached the island while last week Hurricane Danielle, a powerful Category four storm, passed well to the east of the island, bringing little rain and only moderately strong winds.</p>
<p> Bermuda is currently 10 inches down on rainfall for the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/09/02/tropical-storm-warning-issued-for-bermuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Gaston</title>
		<link>http://go-jamaica.com/blog/2010/09/02/tropoical-storm-gaston/</link>
		<comments>http://go-jamaica.com/blog/2010/09/02/tropoical-storm-gaston/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:02:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[National Hurricane Centre (NHC)]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=583</guid>
		<description><![CDATA[Gaston, the season&#8217;s newest tropical storm which formed yesterday, is expected to strengthen into a hurricane over the weekend.  It’s currently in the open Atlantic but is forecast to head west toward the northeast Caribbean.  Gaston follows on the heels of Fiona which is moving away from the region and will likely veer toward Bermuda [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Gaston, the season&#8217;s newest tropical storm which formed yesterday, is expected to strengthen into a hurricane over the weekend.</p>
<p> It’s currently in the open Atlantic but is forecast to head west toward the northeast Caribbean.</p>
<p> Gaston follows on the heels of Fiona which is moving away from the region and will likely veer toward Bermuda over the next several days.</p>
<p> Meanwhile, a tropical storm watch has been issued for the British territory.</p>
<p>Before Fiona, there was Hurricane Earl which caused between $50 and $150 million in insured losses in the Virgin Islands, St Maarten, St Martin and Puerto Rico when it blew through the northeast Caribbean earlier this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/09/02/tropoical-storm-gaston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiona moves over Atlantic, another tropical storm forms</title>
		<link>http://go-jamaica.com/blog/2010/09/01/fiona-moves-over-atlantic-another-tropical-storm-forms/</link>
		<comments>http://go-jamaica.com/blog/2010/09/01/fiona-moves-over-atlantic-another-tropical-storm-forms/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:29:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[National Hurricane Centre (NHC)]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=580</guid>
		<description><![CDATA[MIAMI, CMC – Tropical Storm Fiona was moving over the open Atlantic on Wednesday, but Caribbean countries were keeping a close watch on Gaston, the fourth named tropical storm in 11 days. At 4.00 pm local time, Gaston, the seventh named storm of the 2010 season, was located 1635 miles east of the Leeward Islands [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>MIAMI, CMC – Tropical Storm Fiona was moving over the open Atlantic on Wednesday, but Caribbean countries were keeping a close watch on Gaston, the fourth named tropical storm in 11 days.</p>
<p>At 4.00 pm local time, Gaston, the seventh named storm of the 2010 season, was located 1635 miles east of the Leeward Islands and the National Hurricane Centre (NHC) said that while there were no coastal warnings or storm watches in effect, it was necessary for residents in those islands to monitor its progress.</p>
<p>Meanwhile, Tropical Storm Fiona moved over the Atlantic and all warnings for the Caribbean have been discontinued.</p>
<p>The center of Fiona was located 150 miles north of Anguilla and approximately 185 miles north east of St. Thomas in the US Virgin Islands.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/09/01/fiona-moves-over-atlantic-another-tropical-storm-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiona weakens to tropical storm</title>
		<link>http://go-jamaica.com/blog/2010/08/31/fiona-weakens-to-tropical-storm/</link>
		<comments>http://go-jamaica.com/blog/2010/08/31/fiona-weakens-to-tropical-storm/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:38:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[National Hurricane Centre (NHC)]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=576</guid>
		<description><![CDATA[MIAMI, CMC – Fiona was downgraded to a minimal tropical storm but forecasters said that severe weather conditions could spread over portions of the northern leeward Islands later on Tuesday or early Wednesday. The Miami-based National Hurricane Centre (NHC) said that Fiona was 270 miles east of the Leeward Islands and had maximum sustained winds [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>MIAMI, CMC – Fiona was downgraded to a minimal tropical storm but forecasters said that severe weather conditions could spread over portions of the northern leeward Islands later on Tuesday or early Wednesday.</p>
<p>The Miami-based National Hurricane Centre (NHC) said that Fiona was 270 miles east of the Leeward Islands and had maximum sustained winds of 40 miles per hour.</p>
<p>Severeal Caribbean countries, including Antigua and Barbuda, St. Kitts and Nevis, Anguilla, St. Maarten, Saba and St. Eustatius, said a storm watch would remain in effect while a strom warning had been issued for St. Martin and St. Barthelemy.</p>
<p>At 5.00 local time, the center of the storm was located near latitude 16.7 north, longitude 57.7 west and is moving towards the west-northwest near 24 miles per hour.</p>
<p>NHC said that a turn towards the northwest with a decrease in forward speed is anticipated on Tuesday night and Wednesday and that on the forecast track, “the center of Fiona is expected to pass near or northwest of the northern Leeward Islands late tonight or early Wednesday”.</p>
<p>Meanwhile, the regional airline, LIAT said that its services are expected to operate as scheduled on Wednesday.</p>
<p>“The only exception to this resumption of service is likely to be Anguilla where the airport remains closed following the passage of Hurricane Earl,” the airline said, adding that due to the impending passage of Fiona, passengers should be aware that some disruptions and delays are likely to occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/08/31/fiona-weakens-to-tropical-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl strengthens over Leeward Islands</title>
		<link>http://go-jamaica.com/blog/2010/08/30/hurricane-earl-strengthens-over-leeward-islands/</link>
		<comments>http://go-jamaica.com/blog/2010/08/30/hurricane-earl-strengthens-over-leeward-islands/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:15:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[National Hurricane Centre (NHC)]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=574</guid>
		<description><![CDATA[MIAMI, CMC – Hurricane Earl continues to strengthen as it makes it way across the northern leeward islands on Monday forcing the closure of airports and the cancellation of several flights by the regional airline LIAT. At 8.00 am local time, Hurricane Earl, the season’s third named storm was located 25 miles north-northeast of St. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>MIAMI, CMC – Hurricane Earl continues to strengthen as it makes it way across the northern leeward islands on Monday forcing the closure of airports and the cancellation of several flights by the regional airline LIAT.<br />
At 8.00 am local time, Hurricane Earl, the season’s third named storm was located 25 miles north-northeast of St. Martin and about 140 miles east of St. Thomas.</p>
<p>The Category Two storm has winds of 110 miles per hour and the governments of Antigua and Barbuda, Montserrat, St. Kitts and Nevis, Anguilla, Saint Martin, Saint Barthelemy, St. Maarten, Saba, St. Eustatius, the British and United States Virgin islands said a hurricane warning remained in effect  for those islands.<br />
The Miami-based National Hurricane Centre (NHC) said that Earl is moving towards the west-northwest near 14 miles per hour and that a turn to the northwest is expected on Tuesday.<br />
“On the forecast track, the center of Earl will pass near or over the northernmost Leeward Islands this morning and near the Virgin Islands this afternoon and this evening,” NHC said, adding that “additional strengthening is forecast and Earl is expected to become a major hurricane later today”.<br />
The regional airline has already announced the cancellation of a number of its flights and the Antigua and Barbuda authorities have said that the VC Bird International Airport has been closed as the hurricane makes its way across the region.<br />
Prime Minister Baldwin Spencer has also appealed to citizens to make use of the designated shelters on the island and “to take every necessary precaution to protect the lives of their families and property and most importantly to provide assistance to your neighbour who may be in need of help”.<br />
In St. Kitts and Nevis, heavy winds and rain were battering the twin island federation, but weather forecasters said the conditions could continue late into Monday.<br />
Local radio stations said there were no reports of injuries and officials with the National Emergency Management Agency were urging residents to stay indoors.<br />
In Montserrat, disaster management officials were assessing the impact of the hurricane.<br />
Preliminary reports sare that a number of raods were blocked by flood waters and debris but there were no reports of injuries.</p>
<p>Some residents remained without electricity service as the Montserrat Utilities Limited checked the impact on its network.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/08/30/hurricane-earl-strengthens-over-leeward-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Earl eyes Leeward Islands</title>
		<link>http://go-jamaica.com/blog/2010/08/27/tropical-storm-earl-eyes-leeward-islands/</link>
		<comments>http://go-jamaica.com/blog/2010/08/27/tropical-storm-earl-eyes-leeward-islands/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:26:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[National Hurricane Centre (NHC)]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=572</guid>
		<description><![CDATA[MIAMI, CMC – Residents in the Northern Leeward Islands were on Friday urged to monitor the progress of Tropical Storm Earl that could become a hurricane by Sunday. The Miami-based National Hurricane Centre (NHC) said that the storm was now located latitude 15.7 north, longitude 43.6 west or about 1,300 miles of the Northern Leeward [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>MIAMI, CMC – Residents in the Northern Leeward Islands were on Friday urged to monitor the progress of Tropical Storm Earl that could become a hurricane by Sunday.</p>
<p>The Miami-based National Hurricane Centre (NHC) said that the storm was now located latitude 15.7 north, longitude 43.6 west or about 1,300 miles of the Northern Leeward Islands.</p>
<p>It could become the third hurricane of the 2010 season, following Hurricane Danielle, a Category Four Storm that was 480 miles south east of Bermuda on Friday.</p>
<p>The NHC said that while there are no coastal watches or warnings in effect for Earl, residents in the Northern Leeward Islands should monitor its progress.</p>
<p>“Earl is movingtowards the west near 17 miles per hour. This general motion is expected to continue through Sunday. Maximum sustained winds remain near 45 miles per hour with high gusts. Earl could become a hurricane by Sunday,” NHC said.</p>
<p>Regarding Hurricane Danielle, the NHC said that it is expected to pass well to the east of Bermuda by Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/08/27/tropical-storm-earl-eyes-leeward-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
