<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go-Jamaica Weather Watch &#187; Uncategorized</title>
	<atom:link href="http://go-jamaica.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://go-jamaica.com/blog</link>
	<description>Jamaica Weather Watch - A Gleaner Company Blog</description>
	<lastBuildDate>Thu, 30 Sep 2010 21:52:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Hurricane Igor moves away from Bermuda</title>
		<link>http://go-jamaica.com/blog/2010/09/20/hurricane-igor-moves-away-from-bermuda/</link>
		<comments>http://go-jamaica.com/blog/2010/09/20/hurricane-igor-moves-away-from-bermuda/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:34:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=617</guid>
		<description><![CDATA[HAMILTON, Bermuda, CMC – A weakening Hurricane Igor is expected to continue moving away from Bermuda on Monday and should begin affecting New Foundland by Tuesday, according to the Miami-based National Hurricane Centre (NHC). It said that Igor, which now has maximum winds of 75 miles per hour, was located 135 miles north of Bermuda. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>HAMILTON, Bermuda, CMC – A weakening Hurricane Igor is expected to continue moving away from Bermuda on Monday and should begin affecting New Foundland by Tuesday, according to the Miami-based National Hurricane Centre (NHC).</p>
<p>It said that Igor, which now has maximum winds of 75 miles per hour, was located 135 miles north of Bermuda.</p>
<p>The Bermuda Weather Service (BWS) has already downgraded its hurricane warning to a Tropical Storm warning as the winds caused some destruction on the tiny British Overseas Territory.</p>
<p>Weather officials said that the hurricane battered the island with winds in excess of 90 mph just before midnight but there were no immediate reports of death or injury.</p>
<p>The streets of the capital were covered in several inches of water and littered with tree branches and other debris and the BWS reported that roughly 19,500 customers had lost electricity by Sunday evening.</p>
<p>The authorities had urged citizens to remain indoors and await the passage of the storm. The officials said schools would remain close on Monday and Tuesday, and one local newspaper has cancelled its Monday edition.</p>
<p>The LF Wade International Airport cancelled all flights to and from the island and said it would remain closed until Tuesday morning.</p>
<p>A British Royal Navy ship and helicopter have been stationed offshore to assist in case of widespread damage, and authorities mobilised the island&#8217;s part-time army &#8211; the Bermuda Regiment &#8211; placing 200 soldiers on standby.</p>
<p>The Canadian Hurricane Centre has issued a Tropical Storm watch for the cost of New Foundland from Stones Cave eastward and northward to Jones Harbour.</p>
<p>The MHC said that Igor, which at one stage had reached a Category Four status, was moving towards the north-northeast near 20 miles per hour (mph) and an increase in forward speed is expected in the next 24 to 36 hours.</p>
<p>“On the forecast track, Igor will continue moving away from Bermuda and pass offshore of the southeastern tip of New Foundland on Tuesday”.</p>
<p>It said that little change in strength is forecast during the next 48 hours and “Igor is expected to become a strong extra tropical cyclone in the next day or two”.</p>
<p>The NHC said that the significant rainfall associated with the storm has ended but that storm surges will lead to coastal flooding. “The surges will be accompanied by large and destructive waves especially along the southern coast,” the NHC added.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/09/20/hurricane-igor-moves-away-from-bermuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor strengthens to category four</title>
		<link>http://go-jamaica.com/blog/2010/09/13/igor-strengthens-to-category-four/</link>
		<comments>http://go-jamaica.com/blog/2010/09/13/igor-strengthens-to-category-four/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:54:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[National Hurricane Centre (NHC)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=594</guid>
		<description><![CDATA[Forecasters at the United States-based National Hurricane Centre have warned that Hurricane Igor could further strengthen as it moves westward. Igor grew from a tropical storm to a hurricane on Saturday night and swelled from category 2 to category 4 in three hours yesterday. The Hurricane Centre says Igor is forecast to further strengthen during [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Forecasters at the United States-based National Hurricane Centre have warned that Hurricane Igor could further strengthen as it moves westward.</p>
<p>Igor grew from a tropical storm to a hurricane on Saturday night and swelled from category 2 to category 4 in three hours yesterday.</p>
<p>The Hurricane Centre says Igor is forecast to further strengthen during the next 48 hours.</p>
<p>While the forecasters say it’s too early to make any definitive predictions about Hurricane Igor’s path, they say it could cross the northern Caribbean, possibly heading toward Bermuda.</p>
<p>Igor has become the fourth hurricane of the 2010 Atlantic season, following Alex, Danielle and Earl.</p>
<p>Hurricane Earl travelled up the east coast of the US and Canada earlier this month, toppling trees and power lines and causing minor flooding.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/09/13/igor-strengthens-to-category-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical storm warning issued for Bermuda</title>
		<link>http://go-jamaica.com/blog/2010/09/02/tropical-storm-warning-issued-for-bermuda/</link>
		<comments>http://go-jamaica.com/blog/2010/09/02/tropical-storm-warning-issued-for-bermuda/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:17:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[National Hurricane Centre (NHC)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=588</guid>
		<description><![CDATA[HAMILTON, Bermuda, CMC &#8211; A tropical storm warning was issued for Bermuda on Thursday as Tropical Storm Fiona took aim at the island.  Fiona, packing maximum sustained winds of 50 miles per hour (85 kilometres per hour), is expected to pass around 20 miles to the northwest of the island early on Saturday, bringing squally [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>HAMILTON, Bermuda, CMC &#8211; A tropical storm warning was issued for Bermuda on Thursday as Tropical Storm Fiona took aim at the island.</p>
<p> Fiona, packing maximum sustained winds of 50 miles per hour (85 kilometres per hour), is expected to pass around 20 miles to the northwest of the island early on Saturday, bringing squally showers, the Bermuda Weather Service (BWS) said.</p>
<p> At 3.00pm local time, Fiona was around 450 miles south of Bermuda, moving north-northwest.</p>
<p>Tropical storm conditions are expected on Friday evening into Saturday morning, the BWS said, adding that &#8220;a generally unsettled theme will continue into the new week as Fiona moves away northeast.&#8221;</p>
<p> Slow weakening in Fiona is forecast during the next 48 hours, the National Hurricane Centre in Miami said.</p>
<p>Tropical storm force winds extend outward up to 115 miles (185 km) from the centre, mainly to the east.</p>
<p>Early last month Tropical Storm Colin fizzled out as it approached the island while last week Hurricane Danielle, a powerful Category four storm, passed well to the east of the island, bringing little rain and only moderately strong winds.</p>
<p> Bermuda is currently 10 inches down on rainfall for the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/09/02/tropical-storm-warning-issued-for-bermuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Flood watch extended in Jamaica</title>
		<link>http://go-jamaica.com/blog/2010/07/19/flash-flood-watch-extended-in-jamaica/</link>
		<comments>http://go-jamaica.com/blog/2010/07/19/flash-flood-watch-extended-in-jamaica/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:21:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=562</guid>
		<description><![CDATA[The Meteorological (MET) Service in Jamaica has extended the flash flood watch for low-lying and flood prone areas of all parishes until 5.00pm this afternoon. A flash flood watch means that flash flooding is possible in certain areas and residents are advised to take precautionary measures. The Met Office advises that residents listen to the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Meteorological (MET) Service in Jamaica has extended the flash flood watch for low-lying and flood prone areas of all parishes until 5.00pm this afternoon. </p>
<p>A flash flood watch means that flash flooding is possible in certain areas and residents are advised to take precautionary measures. </p>
<p>The Met Office advises that residents listen to the radio for further releases and be ready to take quick action if flooding is observed or if a warning is issued. </p>
<p>Since yesterday, sections of the island have been experiencing heavy showers and thunderstorm, due to a trough over the western Caribbean. </p>
<p>The Met office says while the Trough is expected to linger across the western Caribbean over the next few days, a Tropical Wave is expected to move across Jamaica this morning. </p>
<p>As a result, most parishes are expected to experience widespread showers and thunderstorms for most of today. </p>
<p>Fishers and other marine interests are advised to exercise caution as strong, gusty winds and rough seas are likely over inshore and offshore areas. </p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/07/19/flash-flood-watch-extended-in-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex pounds Texas</title>
		<link>http://go-jamaica.com/blog/2010/07/01/alex-pounds-texas/</link>
		<comments>http://go-jamaica.com/blog/2010/07/01/alex-pounds-texas/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:02:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=560</guid>
		<description><![CDATA[At least one thousand people in southern Texas have been evacuated to shelters as Hurricane Alex batters the US state. Officials say the city of Brownsville has been taking the brunt of Alex&#8217;s outer bands after as many as six tornadoes were reported in the area. Sergeant Jimmy Manrrique, the spokesman for the Brownsville Police [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At least one thousand people in southern Texas have been evacuated to shelters as Hurricane Alex batters the US state. </p>
<p>Officials say the city of Brownsville has been taking the brunt of Alex&#8217;s outer bands after as many as six tornadoes were reported in the area. </p>
<p>Sergeant Jimmy Manrrique, the spokesman for the Brownsville Police Department, said the city was receiving intense rain and floodwaters were reported to be as high as two feet in some areas.</p>
<p>Emergency services say no injuries were immediately reported, but there were some damage to property, downed trees and power lines. </p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/07/01/alex-pounds-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Alex approaches US</title>
		<link>http://go-jamaica.com/blog/2010/06/30/hurricane-alex-approaches-us/</link>
		<comments>http://go-jamaica.com/blog/2010/06/30/hurricane-alex-approaches-us/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:31:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=558</guid>
		<description><![CDATA[United States President Barack Obama has declared a state of emergency for the state of Texas, as Hurricane Alex is expected to make landfall later today. Alex strengthened yesterday to become the first Hurricane of the Atlantic season. A press release from the White House says federal aid would be made available to supplement state [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>United States President Barack Obama has declared a state of emergency for the state of Texas, as Hurricane Alex is expected to make landfall later today.</p>
<p>Alex strengthened yesterday to become the first Hurricane of the Atlantic season. </p>
<p>A press release from the White House says federal aid would be made available to supplement state and local response efforts.</p>
<p>President Obama&#8217;s announcement comes after Texas Governor Rick Perry sent a letter to him requesting a pre-landfall emergency declaration.</p>
<p>The National Hurricane Centre has reported that on its current path, the center of the category one storm will make landfall just south of the US-Mexico border later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/06/30/hurricane-alex-approaches-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical storm Alex makes landfall</title>
		<link>http://go-jamaica.com/blog/2010/06/28/tropical-storm-alex-makes-landfall/</link>
		<comments>http://go-jamaica.com/blog/2010/06/28/tropical-storm-alex-makes-landfall/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:41:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=556</guid>
		<description><![CDATA[US based forecasters say Alex is again a tropical storm as it moved into the Gulf of Mexico and may become a hurricane as it swirls toward Mexico&#8217;s east coast. Forecasters say the storm still is not on track to hit the oil spill on the northeastern end of the Gulf. Up to last night [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>US based forecasters say Alex is again a tropical storm as it moved into the Gulf of Mexico and may become a hurricane as it swirls toward Mexico&#8217;s east coast. </p>
<p>Forecasters say the storm still is not on track to hit the oil spill on the northeastern end of the Gulf. </p>
<p>Up to last night maximum sustained winds were said to be 75 kilometres or 45 miles per hour. </p>
<p>Alex had weakened to a depression across Belize and Mexico&#8217;s Yucatan Peninsula and had dumped rains that left at least four people dead across the region. </p>
<p>However experts say the warmer Gulf waters have added energy to the storm. </p>
<p>The National Hurricane Center says Alex is expected to produce 4 to 8 inches of rain over the peninsula, southern Mexico and Guatemala through Tuesday. </p>
<p>And up to 15 inches are possible over the mountains. </p>
<p>The hurricane centre says the rains could also cause life-threatening flash floods and mudslides. </p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/06/28/tropical-storm-alex-makes-landfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex moves into the Southwestern Gulf Of Mexico</title>
		<link>http://go-jamaica.com/blog/2010/06/28/alex-moves-into-the-southwestern-gulf-of-mexico/</link>
		<comments>http://go-jamaica.com/blog/2010/06/28/alex-moves-into-the-southwestern-gulf-of-mexico/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:40:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/?p=554</guid>
		<description><![CDATA[The centre of Tropical Depression Alex was located near Latitude 19.2 North, Longitude 90.9 West or about 90 kilometres south southwest of Campeche, Mexico yesterday at 4:00p.m. Alex is moving toward the west northwest near 15 kilometres per hour and this general motion toward the northwest is expected for the next couple of days at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The centre of Tropical Depression Alex was located near Latitude 19.2 North, Longitude 90.9 West or about 90 kilometres south southwest of Campeche, Mexico yesterday at 4:00p.m. </p>
<p>Alex is moving toward the west northwest near 15 kilometres per hour and this general motion toward the northwest is expected for the next couple of days at a slower forward speed. </p>
<p>Maximum sustained winds remain near 55 kilometres per hour with higher gusts. Strengthening is forecast during the next 48 hours. Alex is expected to become a tropical storm again on Monday. </p>
<p>Tropical Storm Alex is not a threat to Jamaica.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/06/28/alex-moves-into-the-southwestern-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash flood warning extends for Jamaica</title>
		<link>http://go-jamaica.com/blog/2010/06/25/flash-flood-warning-extends-for-jamaica/</link>
		<comments>http://go-jamaica.com/blog/2010/06/25/flash-flood-warning-extends-for-jamaica/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:34:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/2010/06/25/flash-flood-warning-extends-for-jamaica/</guid>
		<description><![CDATA[The National Meteorological Service has extended the flash flood warning in place for low-lying and flood-prone areas of all parishes until 5 p.m. today. A flash flood warning means that flooding has been reported or will occur shortly. Motorists and pedestrians should not attempt to cross flooded roadways or other low-lying areas as strong currents [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The National Meteorological Service has extended the flash flood warning in place for low-lying and flood-prone areas of all parishes until 5 p.m. today. </p>
<p>A flash flood warning means that flooding has been reported or will occur shortly. </p>
<p>Motorists and pedestrians should not attempt to cross flooded roadways or other low-lying areas as strong currents are likely. </p>
<p>Residents in low-lying areas should also be on the alert for fast rising waters and be ready to move quickly to higher ground. </p>
<p>The Met Office says unstable weather conditions as a result of a strong tropical wave across the western Caribbean, have continued to produce widespread showers and isolated thunderstorms across Jamaica. </p>
<p>It says another tropical wave across the central Caribbean is expected to move across the island today. </p>
<p>The forecast is for the widespread showers and thunderstorms which could be heavy at times, to continue to affect all parishes today. </p>
<p>Marine interests, particularly fishers on the cays and banks south of the island are being urged to exercise caution. </p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/06/25/flash-flood-warning-extends-for-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Flood Watch remains in effect for Jamaica</title>
		<link>http://go-jamaica.com/blog/2010/06/23/flash-flood-watch-remains-in-effect-for-jamaica-2/</link>
		<comments>http://go-jamaica.com/blog/2010/06/23/flash-flood-watch-remains-in-effect-for-jamaica-2/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:56:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://go-jamaica.com/blog/2010/06/23/flash-flood-watch-remains-in-effect-for-jamaica-2/</guid>
		<description><![CDATA[The Meteorological Service has continued the Flash Flood Watch for low-lying and flood-prone areas of all parishes until 5.00 p.m. today. A Flash Flood Watch means that flash flooding is possible and residents are advised to take precautionary measures, keep informed by listening to further releases from the Meteorological Service and be ready for quick [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Meteorological Service has continued the Flash Flood Watch for low-lying and flood-prone areas of all parishes until 5.00 p.m. today.</p>
<p>A Flash Flood Watch means that flash flooding is possible and residents are advised to take precautionary measures, keep informed by listening to further releases from the Meteorological Service and be ready for quick action if flooding is observed or if a Warning is issued.</p>
<p>A strong Tropical Wave is expected to move across the island later today. Satellite imagery indicates large areas of showers and thunderstorms associated with this system and these have the capacity to produce flash floods. Widespread showers and thunderstorms, which may be heavy at times, along with gusty winds, are therefore expected as the Wave moves across Jamaica.</p>
<p>The Tropical Wave has the potential to develop into a tropical cyclone west of Jamaica within 48 hours. As such, marine interests, particularly fishers on the cays and banks south of the island should take precautionary measures as weather conditions are expected to deteriorate today and tomorrow. Strong, gusty winds are also likely in showers and thunderstorms over inshore and offshore areas of the north and south coasts.</p>
<p>All interests should also pay special attention to subsequent Releases issued by the Meteorological Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://go-jamaica.com/blog/2010/06/23/flash-flood-watch-remains-in-effect-for-jamaica-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
